CC-LMB039Hu
New product
This product is no longer in stock
Availability date:
Ao comprar este produto pode ganhar até 6 pontos de fidelização. Seu carrinho totalizará 6 pontos de fidelização que podem ser convertidos num vale de desconto de 24.00EUR.
Applications | FLIA Kit for Antigen Detection. |
Detection Range | 0.04-40ng/mL |
Sensitivity | The minimum detectable dose of this kit is typically less than 0.013 ng/mL |
Specificity | <p> |
Research Area | Infection immunity |
Organism species | Homo sapiens (Human) |
Alternative Names | SFTPD |
Item Name | Surfactant Associated Protein D |
Assay Length | 3h |
Method | Double-antibody Sandwich |
Sample Type | Serum, plasma, tissue homogenates, cell lysates, lung lavage fluid, cell culture supernates and other biological fluids |
Formato | 48T, <i>96T</i>, 96T×5, 96T×10, 96T×100 |
Test Principle | Analyte-specific antibodies are pre-coated onto color-coded microparticles. Microparticles, standards, and samples are pipetted into wells and the immobilized antibodies bind the analytes of interest. After washing away any unbound substances, a biotinyla |
Assay procedure summary | 1. Preparation of standards, reagents and samples before the experiment |
UniProt ID | P35247 |
This assay has high sensitivity and excellent specificity for detection of Surfactant Associated Protein D (SPD) ,etc. by FLIA (Flow Luminescence Immunoassay).
No significant cross-reactivity or interference between Surfactant Associated Protein D (SPD) ,etc. by FLIA (Flow Luminescence Immunoassay) and analogues was observed.