CC-LMA006Bo
New product
This product is no longer in stock
Availability date:
Ao comprar este produto pode ganhar até 9 pontos de fidelização. Seu carrinho totalizará 9 pontos de fidelização que podem ser convertidos num vale de desconto de 36.00EUR.
Applications | FLIA Kit for Antigen Detection. |
Detection Range | 1.95-2000pg/mL |
Sensitivity | The minimum detectable dose of this kit is typically less than 0.65 pg/mL |
Specificity | <p> |
Research Area | Cytokine |
Organism species | Bos taurus |
Alternative Names | AR |
Item Name | Amphiregulin |
Assay Length | 3h |
Method | Double-antibody Sandwich |
Sample Type | Serum, plasma and other biological fluids.. |
Formato | 48T, <i>96T</i>, 96T×5, 96T×10, 96T×100 |
Test Principle | Analyte-specific antibodies are pre-coated onto color-coded microparticles. Microparticles, standards, and samples are pipetted into wells and the immobilized antibodies bind the analytes of interest. After washing away any unbound substances, a biotinyla |
Assay procedure summary | 1. Preparation of standards, reagents and samples before the experiment |
UniProt ID | L8IUA9 |
This assay has high sensitivity and excellent specificity for detection of Amphiregulin (AREG) ,etc. by FLIA (Flow Luminescence Immunoassay).
No significant cross-reactivity or interference between Amphiregulin (AREG) ,etc. by FLIA (Flow Luminescence Immunoassay) and analogues was observed.