CC-LMA915Ge
New product
This product is no longer in stock
Availability date:
Ao comprar este produto pode ganhar até 9 pontos de fidelização. Seu carrinho totalizará 9 pontos de fidelização que podem ser convertidos num vale de desconto de 36.00EUR.
Applications | FLIA Kit for Antigen Detection. |
Detection Range | 0.49-500ng/mL |
Sensitivity | The minimum detectable dose of this kit is typically less than 0.163 ng/mL |
Specificity | <p> |
Research Area | Reproductive science |
Organism species | Pan-species (General) |
Alternative Names | 25-HVD3 |
Item Name | 25-Hydroxyvitamin D3 |
Assay Length | 3h |
Method | Competitive Inhibition |
Sample Type | Serum, plasma and other biological fluids |
Formato | 48T, <i>96T</i>, 96T×5, 96T×10, 96T×100 |
Test Principle | Analyte-specific antibodies are pre-coated onto color-coded microparticles. Microparticles, standards,Labeled antigen and samples are pipetted into wells and the immobilized antibodies bind the analytes of interest.A competitive inhibition reaction is lau |
Assay procedure summary | 1. Preparation of standards, reagents and samples before the experiment |
UniProt ID | - |
This assay has high sensitivity and excellent specificity for detection of 25-Hydroxyvitamin D3 (HVD3) ,etc. by FLIA (Flow Luminescence Immunoassay).
No significant cross-reactivity or interference between 25-Hydroxyvitamin D3 (HVD3) ,etc. by FLIA (Flow Luminescence Immunoassay) and analogues was observed.