CC-LMO842Ge
Producto nuevo
Este producto ya no esta disponible
Fecha disponibilidad
Comprando este producto generará 11 Biopuntos. Su cesta contiene un total 11 Biopuntos puede ser convertido en un Biobonos Descuento 44.00EUR.
Applications | FLIA Kit for Antigen Detection. |
Detection Range | 9.77-10000pg/mL |
Sensitivity | The minimum detectable dose of this kit is typically less than 3.257 pg/mL |
Specificity | <p> |
Organism species | Pan-species (General) |
Item Name | Cloprostenol |
Assay Length | 3h |
Method | Competitive Inhibition |
Sample Type | Biological agents |
Formato | 48T, <i>96T</i>, 96T×5, 96T×10, 96T×100 |
Test Principle | Analyte-specific antibodies are pre-coated onto color-coded microparticles. Microparticles, standards,Labeled antigen and samples are pipetted into wells and the immobilized antibodies bind the analytes of interest.A competitive inhibition reaction is lau |
Assay procedure summary | 1. Preparation of standards, reagents and samples before the experiment |
UniProt ID | - |
This assay has high sensitivity and excellent specificity for detection of Cloprostenol (CP) ,etc. by FLIA (Flow Luminescence Immunoassay).
No significant cross-reactivity or interference between Cloprostenol (CP) ,etc. by FLIA (Flow Luminescence Immunoassay) and analogues was observed.