CC-LML178Ra
Producto nuevo
Este producto ya no esta disponible
Fecha disponibilidad
Comprando este producto generará 10 Biopuntos. Su cesta contiene un total 10 Biopuntos puede ser convertido en un Biobonos Descuento 40.00EUR.
Applications | FLIA Kit for Antigen Detection. |
Detection Range | 0.03-30ng/mL |
Sensitivity | The minimum detectable dose of this kit is typically less than 0.01 ng/mL |
Specificity | <p> |
Research Area | Signal transduction |
Organism species | Rattus norvegicus (Rat) |
Alternative Names | GPATC7 |
Item Name | Angiogenic Factor With G Patch And FHA Domains 1 |
Assay Length | 3h |
Method | Double-antibody Sandwich |
Sample Type | Serum, plasma, tissue homogenates, cell lysates and other biological fluids. |
Formato | 48T, <i>96T</i>, 96T×5, 96T×10, 96T×100 |
Test Principle | Analyte-specific antibodies are pre-coated onto color-coded microparticles. Microparticles, standards, and samples are pipetted into wells and the immobilized antibodies bind the analytes of interest. After washing away any unbound substances, a biotinyla |
Assay procedure summary | 1. Preparation of standards, reagents and samples before the experiment |
UniProt ID | F1MAK0 |
This assay has high sensitivity and excellent specificity for detection of Angiogenic Factor With G Patch And FHA Domains 1 (AGGF1) ,etc. by FLIA (Flow Luminescence Immunoassay).
No significant cross-reactivity or interference between Angiogenic Factor With G Patch And FHA Domains 1 (AGGF1) ,etc. by FLIA (Flow Luminescence Immunoassay) and analogues was observed.