CC-LMA964Eq
Producto nuevo
Este producto ya no esta disponible
Fecha disponibilidad
Comprando este producto generará 9 Biopuntos. Su cesta contiene un total 9 Biopuntos puede ser convertido en un Biobonos Descuento 36.00EUR.
Applications | FLIA Kit for Antigen Detection. |
Detection Range | 3.91-4000pg/mL |
Sensitivity | The minimum detectable dose of this kit is typically less than 1.303 pg/mL |
Specificity | <p> |
Research Area | Infection immunity |
Organism species | Equus caballus |
Alternative Names | P2CP |
Item Name | Procollagen II C-Terminal Propeptide |
Assay Length | 3h |
Method | Double-antibody Sandwich |
Sample Type | serum, plasma, tissue homogenates, cell lysates, cell culture supernates and other biological fluids |
Formato | 48T, <i>96T</i>, 96T×5, 96T×10, 96T×100 |
Test Principle | Analyte-specific antibodies are pre-coated onto color-coded microparticles. Microparticles, standards, and samples are pipetted into wells and the immobilized antibodies bind the analytes of interest. After washing away any unbound substances, a biotinyla |
Assay procedure summary | 1. Preparation of standards, reagents and samples before the experiment |
UniProt ID | Q28396 |
This assay has high sensitivity and excellent specificity for detection of Procollagen II C-Terminal Propeptide (PIICP) ,etc. by FLIA (Flow Luminescence Immunoassay).
No significant cross-reactivity or interference between Procollagen II C-Terminal Propeptide (PIICP) ,etc. by FLIA (Flow Luminescence Immunoassay) and analogues was observed.