CC-LMA859Hu
Producto nuevo
Este producto ya no esta disponible
Fecha disponibilidad
Comprando este producto generará 7 Biopuntos. Su cesta contiene un total 7 Biopuntos puede ser convertido en un Biobonos Descuento 28.00EUR.
Applications | FLIA Kit for Antigen Detection. |
Detection Range | 1.95-2000pg/mL |
Sensitivity | The minimum detectable dose of this kit is typically less than 0.65 pg/mL |
Specificity | <p> |
Research Area | Enzyme & Kinase |
Organism species | Homo sapiens (Human) |
Alternative Names | Mannose-binding protein-associated serine protease 2 |
Item Name | Mannose Associated Serine Protease 2 |
Assay Length | 3h |
Method | Double-antibody Sandwich |
Sample Type | serum, plasma and other biological fluids |
Formato | 48T, <i>96T</i>, 96T×5, 96T×10, 96T×100 |
Test Principle | Analyte-specific antibodies are pre-coated onto color-coded microparticles. Microparticles, standards, and samples are pipetted into wells and the immobilized antibodies bind the analytes of interest. After washing away any unbound substances, a biotinyla |
Assay procedure summary | 1. Preparation of standards, reagents and samples before the experiment |
UniProt ID | O00187 |
This assay has high sensitivity and excellent specificity for detection of Mannose Associated Serine Protease 2 (MASP2) ,etc. by FLIA (Flow Luminescence Immunoassay).
No significant cross-reactivity or interference between Mannose Associated Serine Protease 2 (MASP2) ,etc. by FLIA (Flow Luminescence Immunoassay) and analogues was observed.