CC-LMQ217Ra
Producto nuevo
Este producto ya no esta disponible
Fecha disponibilidad
Comprando este producto generará 10 Biopuntos. Su cesta contiene un total 10 Biopuntos puede ser convertido en un Biobonos Descuento 40.00EUR.
Applications | FLIA Kit for Antigen Detection. |
Detection Range | 0.01-10ng/mL |
Sensitivity | The minimum detectable dose of this kit is typically less than 0.003 ng/mL |
Specificity | <p> |
Research Area | Enzyme & Kinase |
Organism species | Rattus norvegicus (Rat) |
Alternative Names | X,K-ATPase subunit beta-m |
Item Name | ATPase, Na+/K+ Transporting Beta 4 Polypeptide |
Assay Length | 3h |
Method | Double-antibody Sandwich |
Sample Type | Tissue homogenates and other biological fluids. |
Formato | 48T, <i>96T</i>, 96T×5, 96T×10, 96T×100 |
Test Principle | Analyte-specific antibodies are pre-coated onto color-coded microparticles. Microparticles, standards, and samples are pipetted into wells and the immobilized antibodies bind the analytes of interest. After washing away any unbound substances, a biotinyla |
Assay procedure summary | 1. Preparation of standards, reagents and samples before the experiment |
UniProt ID | Q9R193 |
This assay has high sensitivity and excellent specificity for detection of ATPase, Na+/K+ Transporting Beta 4 Polypeptide (ATP1b4) ,etc. by FLIA (Flow Luminescence Immunoassay).
No significant cross-reactivity or interference between ATPase, Na+/K+ Transporting Beta 4 Polypeptide (ATP1b4) ,etc. by FLIA (Flow Luminescence Immunoassay) and analogues was observed.