CC-LME251Hu
Producto nuevo
Este producto ya no esta disponible
Fecha disponibilidad
Comprando este producto generará 8 Biopuntos. Su cesta contiene un total 8 Biopuntos puede ser convertido en un Biobonos Descuento 32.00EUR.
Applications | FLIA Kit for Antigen Detection. |
Detection Range | 0.05-50ng/mL |
Sensitivity | The minimum detectable dose of this kit is typically less than 0.017 ng/mL |
Specificity | <p> |
Research Area | Enzyme & Kinase |
Organism species | Homo sapiens (Human) |
Alternative Names | PPD |
Item Name | 4-Hydroxyphenylpyruvate Dioxygenase |
Assay Length | 3h |
Method | Double-antibody Sandwich |
Sample Type | serum, plasma, tissue homogenates and other biological fluids |
Formato | 48T, <i>96T</i>, 96T×5, 96T×10, 96T×100 |
Test Principle | Analyte-specific antibodies are pre-coated onto color-coded microparticles. Microparticles, standards, and samples are pipetted into wells and the immobilized antibodies bind the analytes of interest. After washing away any unbound substances, a biotinyla |
Assay procedure summary | 1. Preparation of standards, reagents and samples before the experiment |
UniProt ID | P32754 |
This assay has high sensitivity and excellent specificity for detection of 4-Hydroxyphenylpyruvate Dioxygenase (HPD) ,etc. by FLIA (Flow Luminescence Immunoassay).
No significant cross-reactivity or interference between 4-Hydroxyphenylpyruvate Dioxygenase (HPD) ,etc. by FLIA (Flow Luminescence Immunoassay) and analogues was observed.