CC-LMO443Ge
Producto nuevo
Este producto ya no esta disponible
Fecha disponibilidad
Comprando este producto generará 10 Biopuntos. Su cesta contiene un total 10 Biopuntos puede ser convertido en un Biobonos Descuento 40.00EUR.
Applications | FLIA Kit for Antigen Detection. |
Detection Range | 0.29-300ng/mL |
Sensitivity | The minimum detectable dose of this kit is typically less than 0.097 ng/mL |
Specificity | <p> |
Organism species | Pan-species (General) |
Item Name | 2-Arachidonoylglycerol |
Assay Length | 3h |
Method | Competitive Inhibition |
Sample Type | Serum, plasma and other biological fluids |
Formato | 48T, <i>96T</i>, 96T×5, 96T×10, 96T×100 |
Test Principle | Analyte-specific antibodies are pre-coated onto color-coded microparticles. Microparticles, standards,Labeled antigen and samples are pipetted into wells and the immobilized antibodies bind the analytes of interest.A competitive inhibition reaction is lau |
Assay procedure summary | 1. Preparation of standards, reagents and samples before the experiment |
UniProt ID | - |
This assay has high sensitivity and excellent specificity for detection of 2-Arachidonoylglycerol (2-AG) ,etc. by FLIA (Flow Luminescence Immunoassay).
No significant cross-reactivity or interference between 2-Arachidonoylglycerol (2-AG) ,etc. by FLIA (Flow Luminescence Immunoassay) and analogues was observed.