CC-LMG818Ge
Producto nuevo
Este producto ya no esta disponible
Fecha disponibilidad
Comprando este producto generará 9 Biopuntos. Su cesta contiene un total 9 Biopuntos puede ser convertido en un Biobonos Descuento 36.00EUR.
Applications | FLIA Kit for Antigen Detection. |
Detection Range | 0.09-90ng/mL |
Sensitivity | The minimum detectable dose of this kit is typically less than 0.03 ng/mL |
Specificity | <p> |
Organism species | Pan-species (General) |
Alternative Names | 5-Me-THFA |
Item Name | 5-Methyltetrahydrofolate |
Assay Length | 3h |
Method | Competitive Inhibition |
Sample Type | serum, plasma and other biological fluids |
Formato | 48T, <i>96T</i>, 96T×5, 96T×10, 96T×100 |
Test Principle | Analyte-specific antibodies are pre-coated onto color-coded microparticles. Microparticles, standards,Labeled antigen and samples are pipetted into wells and the immobilized antibodies bind the analytes of interest.A competitive inhibition reaction is lau |
Assay procedure summary | 1. Preparation of standards, reagents and samples before the experiment |
UniProt ID | - |
This assay has high sensitivity and excellent specificity for detection of 5-Methyltetrahydrofolate (5-Me-THF) ,etc. by FLIA (Flow Luminescence Immunoassay).
No significant cross-reactivity or interference between 5-Methyltetrahydrofolate (5-Me-THF) ,etc. by FLIA (Flow Luminescence Immunoassay) and analogues was observed.